Research Task | Reward | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Catch 10 Ice-Type Pokémon | 10 Pinap Berries | ||||||||||||||||||||||||||||||
Take 5 snapshots of wild Pokémon | 20 Poké Balls | ||||||||||||||||||||||||||||||
Complete 5 Field Research Tasks | 500 Stardust | ||||||||||||||||||||||||||||||
|
Alolan Vulpix encounter, 2000 XP |
Pokemon GO
のホリデー パート 1 ブランチングリサーチでは、トレーナーはスパークを助けるかシエラを助けるかの選択に直面します。 このガイドでは、決定に役立つ違いを明確にしています。 12月17日から22日(現地時間午前9時59分)まで開催されるこのイベントは、3つのセクションからなる自由研究パスを特徴としています。 最初の選択の後は、自分の道を選択することになります。Niantic 経由の画像
Research Task | Reward |
---|---|
Catch 10 Ice-Type Pokémon | 10 Pinap Berries |
Take 5 snapshots of wild Pokémon | 20 Poké Balls |
Complete 5 Field Research Tasks | 500 Stardust |
Complete All Three Tasks | Alolan Vulpix encounter, 2000 XP |
スパークの道:氷タイプの焦点
Research Task | Reward |
---|---|
Catch 25 Ice-Type Pokémon | 10 Ultra Balls |
Power Up Ice-Type Pokémon 10 Times | 1 Golden Razz Berry |
Collect MP from 3 Power Spots | 100 Max Particles |
Complete All Three Tasks | Sandygast encounter, 3000 XP, 2000 Stardust |
スパークを選択すると、氷タイプのポケモンに努力が向けられます。
パート 2:
シエラの道: 激しい挑戦
Research Task | Reward |
---|---|
Catch 10 Fire-Type Pokémon | 10 Pinap Berries |
Take 5 snapshots of wild Pokémon | 20 Poké Balls |
Complete 5 Field Research Tasks | 500 Stardust |
Complete All Three Tasks | Shadow Vulpix encounter, 2000 XP |
シエラを選択すると、ほのおタイプのポケモンに注目が集まります。
Research Task | Reward |
---|---|
Catch 25 Fire-Type Pokémon | 10 Ultra Balls |
Power Up Fire-Type Pokémon 10 Times | 1 Golden Razz Berry |
Collect MP from 3 Power Spots | 100 Max Particles |
Complete All Three Tasks | Sandygast encounter, 3000 XP, 2000 Stardust |
最終的なサンディガストの出会いは、あなたの選択に関係なく同じです。 あなたの決定は、Alolan VulpixまたはShadow Vulpix Encounterを好むかどうか、そしてどのポケモンタイプが現在のゲームプレイ戦略に合わせているかにかかっています。 ポケモンGO が利用可能になりました。