jujutsu odyssey では、一族の選択がゲームプレイに大きな影響を与えます。各クランは、ユニークな能力と強力なバフを提供し、プレイスタイルと戦略的アプローチを大幅に変更します。この層リストは、オプションをナビゲートし、最も重要な利点を提供するものを優先順位付けするのに役立ちます。
柔術オデッセイクランティアリスト
一流の氏族のないプレイヤーには、イヌマキ一族(射程と損傷)またはヤガ一族(強力な召喚状)が強力な出発点を提供します。完全なティアリストが次のとおりです。
S-ティアクラン
Clan | Stats | Abilities |
---|---|---|
![]() | • 20% Melee Damage buff • 28% Increased Cursed Energy • Reduced Cursed Energy cost for Domain Expansion • Faster Domain Expansion recovery | • **Rhythm Echo Skill:** Creates multiple afterimages, improving evasion. (3 Skill Points) • **Six Eyes Awakening:** Heightened cursed energy perception; 80% Cursed Energy boost, 20% Melee Damage boost, auto-dodge. (10 Skill Points) |
![]() | • 15% Increased EXP gain • 40% Melee Damage boost • Higher Cursed Womb drop rate • Improved Black Flash consistency | **TBD** |
![]() | • **Rhythm Echo Skill:** Creates multiple afterimages, improving evasion. (3 Skill Points) • **Six Eyes Awakening:** Heightened cursed energy perception; 80% Cursed Energy boost, 20% Melee Damage boost, auto-dodge. (10 Skill Points) | • **Shadow Step Technique:** Invisibility and repositioning behind opponents. (3 Skill Points) |
A-Tier氏族
Clan | Stats | Abilities |
---|---|---|
![]() | • 15% Increased Cursed Energy output • Summoning of powerful cursed energy puppets | • **Puppet Mastery:** Enhanced control over multiple puppets. |
![]() | • 20% Health boost • Inukami Amplifier: Increased range and damage of cursed speech. | • Inukami Markings |
![]() | • 17% Melee Damage boost • 10% Increased Weapon Damage Proficiency | • **Flowing Red Scale:** Devastating attacks at the cost of self-damage. (10 Skill Points) |
![]() | • 20% Physical Strength boost • Brotherhood Technique: 5% Cursed Energy and Defense boost for allies. | **TBD** |
B層氏族
Clan | Stats | Abilities |
---|---|---|
![]() | • 15% Defense boost | **TBD** |
![]() | • 13% Increased Weapon Proficiency | **TBD** |
C層氏族
Clan | Stats | Abilities |
---|---|---|
![]() | • 5% Increased EXP gain | **None** |
![]() | • 7% Increased Cursed Energy output | **None** |
![]() | • 7% Increased Cursed Energy output | **None** |
![]() | • 7% Increased Health | **None** |
リストされていない氏族は未発表か、十分な情報がないかのいずれかです。更新を確認してください。この層リストは、ゲームの更新とバランスの調整に基づいて変更される場合があります。利用可能な jujutsu odyssey コードを潜在的に無料の一族と呪われたテクニックリロールのために使用することを忘れないでください。