Fortnite OG Weapon & Item Guide: A Nostalgic Look at Chapter 1, Season 1
Fortnite OG transports players back to the roots of Battle Royale, recreating the thrill of Chapter 1, Season 1. This guide details the weapons and items available in the OG loot pool, crucial knowledge for navigating this nostalgic battlefield. The meta is vastly different from later seasons, so understanding these original weapons is key to success.
Quick Links
- All Fortnite OG Assault Rifles
- All Fortnite OG Shotguns
- All Fortnite OG Pistols
- All Fortnite OG SMGs
- All Fortnite OG Sniper Rifles
- All Fortnite OG Explosives
- All Fortnite OG Traps
- All Fortnite OG Consumables/Items
Fortnite OG presents a unique challenge with its original map and weapon selection. Mastering this loot pool is essential for victory, especially considering the return of weapons from later seasons will significantly alter the meta.
All Fortnite OG Assault Rifles

The return of hitscan mechanics makes Assault Rifles potent in Fortnite OG. However, weapon bloom can be problematic. The standard Assault Rifle is generally preferred due to its manageable bloom and consistent performance. The Scoped Assault Rifle, while offering first-person aiming, suffers from inaccurate bullet trajectory.
Assault Rifle
| Rarity | Common | Uncommon | Rare | Epic | Legendary |
|---|---|---|---|---|---|
| Damage | 30 | 31 | 33 | 35 | 36 |
| Magazine | 30 | 30 | 30 | 30 | 30 |
| Fire Rate | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 |
| Reload Time | 2.75s | 2.625s | 2.5s | 2.375s | 2.25s |
| Structure DMG | 30 | 31 | 33 | 35 | 36 |
Its reliable damage and manageable bloom make the Assault Rifle a staple. The legendary variant is particularly powerful.
Burst Assault Rifle
| Rarity | Common | Uncommon | Rare | Epic | Legendary |
|---|---|---|---|---|---|
| Damage | 27 | 29 | 30 | 36 | 37 |
| Magazine | 30 | 30 | 30 | 30 | 30 |
| Fire Rate | 4.06 | 4.06 | 4.06 | 3.69 | 3.69 |
| Reload Time | 2.75s | 2.62s | 2.5s | 2.38s | 2.25s |
| Structure DMG | 27 | 29 | 34 | 36 | 37 |
The 3-round burst and high bloom make this a less reliable choice.
Scoped Assault Rifle
| Rarity | Rare | Epic | Legendary |
|---|---|---|---|
| Damage | 23 | 24 | 37 |
| Magazine | 20 | 20 | 20 |
| Fire Rate | 3.5 | 3.5 | 3.5 |
| Reload Time | 2.3s | 2.2s | 2.07s |
| Structure DMG | 23 | 24 | 37 |
First-person aiming is its advantage, but inaccurate bullet trajectory significantly hinders its effectiveness.
All Fortnite OG Shotguns

Shotguns dominate close-quarters combat in Fortnite OG. The "double pump" technique (rapidly switching between two Pump Shotguns) was a powerful, albeit controversial, tactic.
Pump Shotgun
| Rarity | Common | Uncommon | Rare | Epic | Legendary |
|---|---|---|---|---|---|
| Damage | 90 | 95 | 110 | 119 | 128 |
| Magazine | 5 | 5 | 5 | 5 | 5 |
| Fire Rate | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 |
| Reload Time | 4.8s | 4.6s | 4.4s | 4.2s | 4s |
| Structure DMG | 90 | 95 | 110 | 119 | 128 |
High damage and the potential for instant kills with headshots make this a formidable weapon. Double pumping maximizes its effectiveness.
Tactical Shotgun
| Rarity | Common | Uncommon | Rare |
|---|---|---|---|
| Damage | 67 | 70 | 74 |
| Magazine | 8 | 8 | 8 |
| Fire Rate | 1.5 | 1.5 | 1.5 |
| Reload Time | 6.3s | 6s | 5.7s |
| Structure DMG | 67 | 70 | 74 |
Higher fire rate makes it safer to use than the Pump Shotgun, but less powerful per shot.
All Fortnite OG Pistols

Pistols serve as early-game weapons, generally not viable in the late game.
Semi-Auto Pistol
| Rarity | Common | Uncommon | Rare |
|---|---|---|---|
| Damage | 24 | 25 | 26 |
| Magazine | 16 | 16 | 16 |
| Fire Rate | 6.8 | 6.8 | 6.8 |
| Reload Time | 1.5s | 1.47s | 1.4s |
| Structure DMG | 24 | 25 | 26 |
High fire rate but low damage makes it suitable only for early game encounters.
Revolver
| Rarity | Common | Uncommon | Rare | Epic | Legendary |
|---|---|---|---|---|---|
| Damage | 54 | 57 | 60 | 63 | 66 |
| Magazine | 6 | 6 | 6 | 6 | 6 |
| Fire Rate | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 |
| Reload Time | 2.2s | 2.1s | 2s | 1.9s | 1.8s |
| Structure DMG | 54 | 57 | 60 | 63 | 66 |
Higher damage than the Semi-Auto Pistol, but significant recoil makes accuracy challenging.
All Fortnite OG SMGs

SMGs are effective at close range but lack the damage output of shotguns and the range of assault rifles.
Suppressed Submachine Gun
| Rarity | Common | Uncommon | Rare | Epic |
|---|---|---|---|---|
| Damage | 17 | 18 | 19 | 23 |
| Magazine | 30 | 30 | 30 | 30 |
| Fire Rate | 9 | 9 | 9 | 9 |
| Reload Time | 2.2s | 2.1s | 2s | 1.9s |
| Structure DMG | 17 | 18 | 19 | 23 |
Suppressed fire and decent damage make it the best SMG option.
Tactical Submachine Gun
| Rarity | Uncommon | Rare | Epic |
|---|---|---|---|
| Damage | 16 | 17 | 18 |
| Magazine | 30 | 30 | 30 |
| Fire Rate | 10 | 10 | 10 |
| Reload Time | 2.4s | 2.3s | 2.2s |
| Structure DMG | 16 | 17 | 18 |
Inconsistent fire rate can affect accuracy.
Submachine Gun
| Rarity | Common | Uncommon | Rare |
|---|---|---|---|
| Damage | 14 | 15 | 16 |
| Magazine | 35 | 35 | 35 |
| Fire Rate | 15 | 15 | 15 |
| Reload Time | 2.2s | 2.1s | 2s |
| Structure DMG | 14 | 15 | 16 |
High fire rate but low accuracy and high ammo consumption.
All Fortnite OG Sniper Rifles

Sniper Rifles require precise aim for effective headshots.
Bolt-Action Sniper Rifle
| Rarity | Rare | Epic | Legendary |
|---|---|---|---|
| Damage | 105 | 110 | 116 |
| Magazine | 1 | 1 | 1 |
| Fire Rate | 0.3s | 0.3s | 0.3s |
| Reload Time | 3s | 2.9s | 2.7s |
| Structure DMG | 105 | 110 | 116 |
High damage and headshot multiplier make it a powerful one-shot weapon, but slow reload.
Semi-Auto Sniper Rifle
| Rarity | Epic | Legendary |
|---|---|---|
| Damage | 63 | 66 |
| Magazine | 10 | 10 |
| Fire Rate | 1.2 | 1.2 |
| Reload Time | 2.5s | 2.3s |
| Structure DMG | 75 | 78 |
Faster fire rate than the Bolt-Action, but lower damage per shot.
All Fortnite OG Explosives

Explosives are crucial for destroying structures and eliminating opponents.
Rocket Launcher
| Rarity | Rare | Epic | Legendary |
|---|---|---|---|
| Damage | 100 | 115 | 130 |
| Magazine | 1 | 1 | 1 |
| Fire Rate | 0.75s | 0.75s | 0.75s |
| Reload Time | 3.60s | 3.06s | 2.52s |
| Structure DMG | 300 | 315 | 330 |
High damage and splash radius make it effective against structures and players.
Grenade Launcher
| Rarity | Rare | Epic | Legendary |
|---|---|---|---|
| Damage | 100 | 105 | 110 |
| Magazine | 6 | 6 | 6 |
| Fire Rate | 1s | 1s | 1s |
| Reload Time | 3s | 2.8s | 2.7s |
| Structure DMG | 200 | 210 | 220 |
Multiple grenades create area denial, useful in close-quarters combat.
Grenade
| Damage | 100 |
|---|---|
| Structure DMG | 375 |
| Stack Size | 6 |
Effective for destroying structures and flushing out enemies.
All Fortnite OG Traps

Traps add a strategic element to gameplay.
Launch Pad
Provides mobility, allowing for escapes and strategic positioning.
Ceiling Zapper
| Damage | 125 |
|---|---|
| Cooldown | 12 seconds |
Electrocutes players who pass underneath.
Wall Dynamo
| Damage | 125 |
|---|---|
| Cooldown | 12 seconds |
Similar to Ceiling Zapper, but placed on walls.
Damage Trap
| Damage | 150 |
|---|---|
| Cooldown | 5 seconds |
Deals damage to players who step on it.
Directional Jump Pad
Provides vertical or horizontal mobility.
All Fortnite OG Consumables/Items

Consumables are essential for healing and survival.
Bandage
| Health | +15 Health |
|---|---|
| Stack Size | 15 |
| Time to Use | 3.5 seconds |
Quick healing, usable while moving.
Med Kit
| Health | +100 Health |
|---|---|
| Stack Size | 3 |
| Time to Use | 10 seconds |
Restores full health, but use is interrupted by actions.
Shield Potion
| Shields | +50 Shield |
|---|---|
| Stack Size | 3 |
| Time to Use | 5 seconds |
Slowly restores shields.
Slurp Juice
| Health | +75 Health |
|---|---|
| Shield | +75 Shield |
| Stack Size | 2 |
| Time to Use | 2 seconds |
| Duration | 37.5 seconds |
Restores both health and shields.
Bush
| Health | +1 Health |
|---|---|
| Stack Size | 2 |
| Time to Use | 3 seconds |
Provides camouflage.
Port-a-Bunker
| Stack Size | 4 |
Provides instant cover in Zero Build mode.